School Sponsors Partners Neighbours Volunteers Nabuur YouTube School profile Facebook US Embassy visit
Good day, it is 22. 11. 2024, Friday in 47. week.
Template:N
(4 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
[[Neighbours]]: [[Frantisek Korbel]] - webmaster | [[Neighbours]]: [[Frantisek Korbel]] - webmaster | ||
<br /> | <br /> | ||
− | Partners: [[Partners]]; [[CAPEC]], [[Nabuur]] | + | Partners: [[Partners]]; [[CAPEC]], [[Nabuur]], [[Develop Africa]] |
<br /> | <br /> | ||
Geography: [[Cameroon]], [[Yaoundé]] | Geography: [[Cameroon]], [[Yaoundé]] | ||
Line 12: | Line 12: | ||
Statistics: [[Web statistics]] Visits in 2009: [[Statistics 200901|January]], [[Statistics 200902|February]], [[Statistics 200903|March]], [[Statistics 200904|April]], [[Statistics 200905|May]], [[Statistics 200906|June]], [[Statistics 200907|July]] | Statistics: [[Web statistics]] Visits in 2009: [[Statistics 200901|January]], [[Statistics 200902|February]], [[Statistics 200903|March]], [[Statistics 200904|April]], [[Statistics 200905|May]], [[Statistics 200906|June]], [[Statistics 200907|July]] | ||
<br /> | <br /> | ||
− | Volunteers: [[Alfredo Molinas]], [[Caroline Lafin]], [[Indre M Lampsatis]], [[Joshua Feldman]], [[Jutta Geiger]], [[ | + | Volunteers: [[Adam Zahn]], [[Alfredo Molinas]], [[Axel Martensen]], [[Caroline Lafin]], [[Indre M Lampsatis]], [[Jamie Dovedoff]], [[Joshua Feldman]], [[Jutta Geiger]], [[Maria Touze]], [[Max Strotschenke]], [[Michael Clausen]], [[Nanna Muus Steffensen]], [[Niclas Jadberg]], [[Sylvester Renner]], [[Ted Cunningham]] |
<br /> | <br /> | ||
− | ''Other'': [[Advice]], [[Arithmetics training]], [[Contact]], [[Donation]], [[Good heart]], [[Periodic table]] | + | ''Other'': [[Advice]], [[Arithmetics training]], [[Contact]], [[Donation]], [[Good heart]], [[National Youth Day 2014]], [[Periodic table]] |
</div> | </div> |
Latest revision as of 18:14, 23 January 2021
Managers: Ajomuzu Collette Bekaku, Bitame Lucia
Neighbours: Frantisek Korbel - webmaster
Partners: Partners; CAPEC, Nabuur, Develop Africa
Geography: Cameroon, Yaoundé
Statistics: Web statistics Visits in 2009: January, February, March, April, May, June, July
Volunteers: Adam Zahn, Alfredo Molinas, Axel Martensen, Caroline Lafin, Indre M Lampsatis, Jamie Dovedoff, Joshua Feldman, Jutta Geiger, Maria Touze, Max Strotschenke, Michael Clausen, Nanna Muus Steffensen, Niclas Jadberg, Sylvester Renner, Ted Cunningham
Other: Advice, Arithmetics training, Contact, Donation, Good heart, National Youth Day 2014, Periodic table